Updated as on 26-03-2026 15:00:30


DISTRICT Total Application Open Application Pending with Applicant Closed Application Refund ApplicationAverage (days)Median (days)Min (days)Average Payment (Rs)
Angul 1320 471 292 548 9 5 0 0 3194
Cuttack 2278 719 549 992 18 4 0 0 3476
Dhenkanal 1031 375 286 356 14 5 0 0 3242
Jagatsinghpur 846 245 178 415 8 4 0 0 3196
Jajpur 145 41 48 53 3 4 0 0 2845
Kendrapara 851 317 237 292 5 5 0 0 2863
Khorda 2529 906 407 1200 16 4 0 0 3475
Nayagarh 700 171 172 349 8 4 0 0 3583
Puri 1071 345 344 371 11 5 0 0 3200
Total 10771 3590 2513 4576 92 4 0 0 3319

Updated as on 26-03-2026 15:00:30


DISTRICT Total Grievance Open Grievance Close Grievance Average (days) Median (days)
TPCODL 62 4 58 0 0
TPNODL 23 21 2 0 0
TPSODL 12 7 5 0 0
TPWODL 83 83 0 0 0
Total 180 115 65 - -