Updated as on 21-11-2024 11:51:49
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 6229 | 1944 | 1679 | 2562 | 44 | 3 | 3 | 0 | 5351 |
TPWODL | 3919 | 1170 | 1312 | 1375 | 62 | 5 | 4 | 0 | 5270 |
TPSODL | 4217 | 1343 | 1400 | 1427 | 47 | 4 | 3 | 0 | 5317 |
TPNODL | 3899 | 819 | 1351 | 1698 | 31 | 2 | 1 | 0 | 5335 |
Total | 18264 | 5276 | 5742 | 7062 | 184 | - | - | - | 5322 |
Updated as on 21-11-2024 11:51:49
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 26 | 4 | 22 | 0 | 0 |
TPNODL | 46 | 0 | 46 | 0 | 0 |
TPSODL | 23 | 21 | 2 | 0 | 0 |
TPWODL | 36 | 3 | 33 | 0 | 0 |
Total | 131 | 28 | 103 | - | - |