Updated as on 17-12-2025 19:29:18
| DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| TPCODL | 7645 | 2017 | 2591 | 2952 | 85 | 4 | 4 | 0 | 3723 |
| TPWODL | 4504 | 1372 | 2020 | 1011 | 101 | 5 | 4 | 0 | 3932 |
| TPSODL | 5277 | 1372 | 1506 | 2361 | 38 | 3 | 2 | 0 | 3513 |
| TPNODL | 5822 | 1480 | 1924 | 2356 | 62 | 2 | 1 | 0 | 3453 |
| Total | 23248 | 6241 | 8041 | 8680 | 286 | - | - | - | 3648 |
Updated as on 17-12-2025 19:29:18
| DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 52 | 1 | 51 | 0 | 0 |
| TPNODL | 1 | 1 | 0 | 0 | 0 |
| TPSODL | 3 | 2 | 1 | 0 | 0 |
| TPWODL | 24 | 24 | 0 | 0 | 0 |
| Total | 80 | 28 | 52 | - | - |