Updated as on 30-04-2025 09:37:44
DISCOM | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
---|---|---|---|---|---|---|---|---|---|
TPCODL | 9516 | 3103 | 2513 | 3839 | 61 | 4 | 3 | 0 | 4613 |
TPWODL | 5073 | 1757 | 1651 | 1598 | 67 | 5 | 5 | 0 | 4705 |
TPSODL | 4417 | 947 | 1703 | 1721 | 46 | 3 | 2 | 0 | 4459 |
TPNODL | 7370 | 1087 | 2755 | 3452 | 76 | 1 | 0 | 0 | 4425 |
Total | 26376 | 6894 | 8622 | 10610 | 250 | - | - | - | 4552 |
Updated as on 30-04-2025 09:37:44
DISCOM | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
---|---|---|---|---|---|
TPCODL | 47 | 10 | 37 | 0 | 0 |
TPNODL | 33 | 1 | 32 | 0 | 0 |
TPSODL | 37 | 7 | 30 | 0 | 0 |
TPWODL | 26 | 3 | 23 | 0 | 0 |
Total | 143 | 21 | 122 | - | - |