DOMESTIC
DOMESTIC 0.5 kW 1.0 kW 1.5 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW
Processing Fees(Excl.GST @18%) ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00
Service Connection Charges(Excl.GST @18%) ₹1500.00 ₹1500.00 ₹1500.00 ₹1500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00
Inspection Fees ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00
Security Deposit ₹249.00 ₹537.00 ₹915.00 ₹1254.00 ₹1632.00 ₹2002.00 ₹2453.00 ₹2863.00 ₹3314.00 ₹3724.00
Meter Cost (Excl.GST @18%) ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00
GST for each category included above ₹508.00 ₹508.00 ₹508.00 ₹508.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00
Total ₹3653.00 ₹3941.00 ₹4319.00 ₹4658.00 ₹6216.00 ₹6586.00 ₹7037.00 ₹7447.00 ₹7898.00 ₹8308.00
GENERAL PURPOSE
GENERAL PURPOSE 0.5 kW 1.0 kW 1.5 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW
Processing Fees(Excl.GST @18%) ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00
Service Connection Charges(Excl.GST @18%) ₹1500.00 ₹1500.00 ₹1500.00 ₹1500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00
Inspection Fees ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00
Security Deposit/Advance Prepaid Charges ₹1352.00 ₹2864.00 ₹4465.00 ₹6106.00 ₹7808.00 ₹9450.00 ₹11151.00 ₹12793.00 ₹14494.00 ₹16136.00
Meter Cost (Excl.GST @18%) ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00
GST for each category included above ₹508.00 ₹508.00 ₹508.00 ₹508.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00
Total ₹4756.00 ₹6268.00 ₹7869.00 ₹9510.00 ₹12392.00 ₹14034.00 ₹15735.00 ₹17377.00 ₹19078.00 ₹20720.00
SPECIFIED PUBLIC PURPOSE
SPECIFIED PUBLIC PURPOSE 0.5 kW 1.0 kW 1.5 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW
Processing Fees(Excl.GST @18%) ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00
Service Connection Charges(Excl.GST @18%) ₹1500.00 ₹1500.00 ₹1500.00 ₹1500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00
Inspection Fees ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00
Security Deposit/Advance Prepaid Charges ₹1439.00 ₹2778.00 ₹4218.00 ₹5557.00 ₹6996.00 ₹8335.00 ₹9774.00 ₹11114.00 ₹12553.00 ₹13892.00
Meter Cost (Excl.GST @18%) ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00
GST for each category included above ₹508.00 ₹508.00 ₹508.00 ₹508.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00
Total ₹4843.00 ₹6182.00 ₹7622.00 ₹8961.00 ₹11580.00 ₹12919.00 ₹14358.00 ₹15698.00 ₹17137.00 ₹18476.00
IRRIGATION, PUMPING & AGRICULTURE
IRRIGATION, PUMPING & AGRICULTURE 0.5 kW 1.0 kW 1.5 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW
Processing Fees(Excl.GST @18%) ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00
Service Connection Charges(Excl.GST @18%) ₹1500.00 ₹1500.00 ₹1500.00 ₹1500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00
Inspection Fees ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00
Security Deposit ₹202.00 ₹364.00 ₹546.00 ₹708.00 ₹890.00 ₹1052.00 ₹1234.00 ₹1396.00 ₹1578.00 ₹1740.00
Meter Cost (Excl.GST @18%) ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00
GST for each category included above ₹508.00 ₹508.00 ₹508.00 ₹508.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00
Total ₹3606.00 ₹3768.00 ₹3950.00 ₹4112.00 ₹5474.00 ₹5636.00 ₹5818.00 ₹5980.00 ₹6162.00 ₹6324.00
ALLIED AGRICULTURE ACTIVITIES
ALLIED AGRICULTURE ACTIVITIES 0.5 kW 1.0 kW 1.5 kW 2.0 kW 2.5 kW 3.0 kW 3.5 kW 4.0 kW 4.5 kW 5.0 kW
Processing Fees(Excl.GST @18%) ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00 ₹50.00
Service Connection Charges(Excl.GST @18%) ₹1500.00 ₹1500.00 ₹1500.00 ₹1500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00 ₹2500.00
Inspection Fees ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00 ₹75.00
Security Deposit/Advance Prepaid Charges ₹271.00 ₹501.00 ₹752.00 ₹982.00 ₹1232.00 ₹1463.00 ₹1713.00 ₹1944.00 ₹2194.00 ₹2424.00
Meter Cost (Excl.GST @18%) ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00 ₹1271.00
GST for each category included above ₹508.00 ₹508.00 ₹508.00 ₹508.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00 ₹688.00
Total ₹3675.00 ₹3905.00 ₹4156.00 ₹4386.00 ₹5816.00 ₹6047.00 ₹6297.00 ₹6528.00 ₹6778.00 ₹7008.00